Results
Summary of EYFS Outcomes
Summary of EYFS Outcomes | % Achieving Good Level of Development | |
Beaumont Primary School | National | |
Projected for 2020 | 85% | |
2019 | 83% | 72% |
2018 | 83% | 72% |
2017 | 87% | 71% |
% Achieving Phonics Standard in Year 1
% Achieving Phonics Standard in Year 1 | ||
Beaumont Primary School | National | |
Projected 2020 | 91% | |
2019 | 93% | 82% |
2018 | 90% | 82% |
2017 | 93% | 81% |
% Achieving Phonics Standard at the end of Key Stage 1 | ||
Beaumont Primary School | National | |
Projected 2020 | 97% | |
2019 | 97% | 91% |
2018 | 97% | 92% |
2017 | 97% | 92% |
Summary of Year 2 PROJECTED SAT’s Results 2020
Summary of Year 2 SAT's PROJECTED Results 2020 | ||||
---|---|---|---|---|
Projected % Pupils Achieving the Expected Standard at the end of KS1 | Projected % Pupils Achieving the Greater Depth Standard at the end of KS1 | |||
Beaumont | National 2019 | Beaumont | National 2019 | |
Reading | 80% | 75% | 27% | 25% |
Writing | 80% | 69% | 23% | 15% |
Maths | 83% | 76% | 20% | 22% |
Rd/Wr/Maths combined | 80% | 65% | 13% | 11% |
Science | 87% | 82% |
Summary of Year 6 PROJECTED SAT’s Results 2020
Summary of Projected Year 6 SAT's Results 2020 | ||||||
---|---|---|---|---|---|---|
Projected % Pupils Achieving the Expected Standard at the end of KS2 | Projected % Pupils Achieving the Higher Standard at the end of KS2 | |||||
Average Scaled Score | ||||||
Beaumont | National 2019 | Beaumont | National 2019 | Beaumont | National 2019 | |
Reading | 87% | 73% | 34% | 27% | 106-7 | 104.4 |
Writing | 87% | 79% | 31% | 20% | ||
Maths | 85% | 79% | 38% | 27% | 106 -7 | 105.1 |
Rd/Wr/Maths combined | 86% | 65% | 34% | 11% | ||
SPAG (Spelling, Punctuation & Grammar) | 87% | 78% | 31% | 36% | 108 | 106.3 |
Science | 93% |

Parentapps Connect
Our free communication app allows us to provide parents with instant access to our important messages and up to date school information.
Please contact the school office if you have not received your personal invite.